1,640 shops on record across machining, fabrication and finishing.
1,640 shops on record in California: 993 machine shops, 471 metal fabrication, 176 metal finishing.
| Metro | Shops |
|---|---|
| Los Angeles | 711 |
| San Diego | 209 |
| Riverside | 148 |
| San Jose | 141 |
| San Francisco | 108 |
| Oxnard | 91 |
| Sacramento | 51 |
| Bakersfield | 20 |
| Stockton | 19 |
| Santa Maria | 14 |
| Capability | Shops |
|---|---|
| Aluminum | 620 |
| CNC milling | 566 |
| Stainless steel | 566 |
| Steel | 549 |
| CNC turning | 444 |
| Plastics | 414 |
| ISO 9001 | 406 |
| Titanium | 383 |
| Welding | 347 |
| AS9100 | 325 |
| Copper | 250 |
| 5-axis machining | 238 |
| Certification | Shops | Share of shops with verified capability data |
|---|---|---|
| AS9100 | 325 | 27% |
| ISO 9001 | 406 | 34% |
| ITAR | 209 | 18% |
| NADCAP | 80 | 7% |
1,194 of the 1,640 California shops on record carry verified capability data today; the rest are listed from public federal registrations while we verify them.
Counted from the shops on record at the last build. Every capability, certification and machine below comes from the shop’s own published information or a public federal record, and each one links to the page that carries its source sentence. Figures recomputed 2026-09-22.