325 shops on record in California carry a verified AS9100 claim — each one links to the sentence on the shop’s own site or certificate that says so.
Concentrated in Los Angeles (193), San Diego (27), Riverside (26), Oxnard (22), San Jose (17).
The shops
| Shop | City | Verified capabilities |
|---|
| Dynamic Fabrication Inc | Brea | 23 |
| Pinnacle Precision Sheet Metal Corp | Anaheim | 22 |
| Loutech LLC | Chino | 22 |
| Nelgo Manufacturing Co | Oceanside | 22 |
| True Precision Machining LLC | Goleta | 21 |
| Machineworks Manufacturing | Northridge | 21 |
| Colbrit Manufacturing Company, Inc. | Chatsworth | 21 |
| Top Machining, Inc | Santa Clara | 21 |
| Trio Metal Stamping, Inc | City Of Industry | 21 |
| Force Fabrication Inc. | Oxnard | 20 |
| Bellows Manufacturing & Research, Inc. | San Fernando | 20 |
| Compucraft Industries, Inc | Santee | 20 |
| True Precision Machining, Inc. | Buellton | 20 |
| Ricaurte Precision, Inc. | Santa Ana | 20 |
| American Precision Tool & Engineering, Inc. | Pacoima | 19 |
| Argo Spring Manufacturing Co., Inc. | Norwalk | 19 |
| South Alliance Industrial Machine Inc | South El Monte | 19 |
| Advanced Engineering & EDM, Inc | Poway | 19 |
| Tj Aerospace, Inc. | Garden Grove | 18 |
| R J Enterprises | Gardena | 18 |
| Alloy Metal Products | Livermore | 18 |
| Darmark | Poway | 18 |
| Mars Engineering | San Leandro | 18 |
| Jaffa Precision Engineering, Inc. | Riverside | 18 |
| Metalcrafters Transparencies & Composites Inc | Fountain Valley | 18 |
| Next Intent, Inc. | San Luis Obispo | 18 |
| Bel Air Machining Co | Santa Ana | 17 |
| Tamshell Corporation | Corona | 17 |
| Aeroliant Manufacturing Inc | Torrance | 17 |
| Rache Corp | Camarillo | 17 |
| King Tek EDM & Precision Machining | Anaheim | 17 |
| K & S Welding Fab | Santa Ana | 17 |
| Jaco Engineering | Anaheim | 16 |
| Support Equipment Inc. | Escondido | 16 |
| High Speed CNC | Santa Clara | 16 |
| C & W Manufacturing | Turlock | 16 |
| Ramda Metal Specialities | Gardena | 16 |
| Halcyon Manufacturing Inc | San Jose | 16 |
| National Metal Stampings - Temecula Valley | Lancaster | 16 |
| Bend-tek, Inc. | Santa Ana | 16 |
| Jah Machine Inc. | Brea | 16 |
| Laserworx MFG | Oxnard | 16 |
| Able Wire EDM, Inc. | Brea | 16 |
| S & H Machine, Inc. | Burbank | 15 |
| Millipart, Inc | Glendora | 15 |
| Orlando Precision | Huntington Beach | 15 |
| Petersen Precision | Redwood City | 15 |
| San Diego Precision Machining, Inc. | San Diego | 15 |
| Wess-del Inc | San Jose | 15 |
| G F Enterprises Inc | Santa Ana | 15 |
| Smi Ca, Inc. | Santa Fe Springs | 15 |
| Infinity Precision Inc | Simi Valley | 15 |
| Vetpowered, LLC | San Diego | 15 |
| Sonfarrel Aerospace, LLC | Anaheim | 15 |
| Hallmark Metals, Inc. | Glendora | 15 |
| Hoosier, Inc. | Corona | 15 |
| Center Metal Products | Lemon Grove | 15 |
| Aerotech Precision Machining, Inc. | Lancaster | 15 |
| Vacuum Process Engineering, Inc. | Sacramento | 15 |
| B & F Modern Manufacturing, Inc. | Santa Ana | 15 |
All AS9100 machine shops in California →
Counted from the shops on record at the last build. Every capability, certification and machine below comes from the shop’s own published information or a public federal record, and each one links to the page that carries its source sentence. Figures recomputed 2026-09-22.