209 shops on record in California carry a verified ITAR claim — each one links to the sentence on the shop’s own site or certificate that says so.
Concentrated in Los Angeles (88), San Diego (33), San Jose (32), Riverside (19), San Francisco (10).
The shops
| Shop | City | Verified capabilities |
|---|
| Dynamic Fabrication Inc | Brea | 23 |
| Pinnacle Precision Sheet Metal Corp | Anaheim | 22 |
| Loutech LLC | Chino | 22 |
| Nelgo Manufacturing Co | Oceanside | 22 |
| Mass Precision, Inc. | San Jose | 22 |
| Machineworks Manufacturing | Northridge | 21 |
| Rapid Axis LLC | Redwood City | 21 |
| Top Machining, Inc | Santa Clara | 21 |
| Force Fabrication Inc. | Oxnard | 20 |
| Ricaurte Precision, Inc. | Santa Ana | 20 |
| South Alliance Industrial Machine Inc | South El Monte | 19 |
| Verdugo Tool & Engineering Co., Inc. | Chatsworth | 19 |
| Precise Industries Inc | Brea | 18 |
| Alloy Metal Products | Livermore | 18 |
| Jaffa Precision Engineering, Inc. | Riverside | 18 |
| Metalcrafters Transparencies & Composites Inc | Fountain Valley | 18 |
| I.M.T. Precision, Inc. | Hayward | 18 |
| Next Intent, Inc. | San Luis Obispo | 18 |
| Max Precision Machine, Inc | San Jose | 18 |
| Advanced Machining And Tooling, LLC | Poway | 18 |
| Rache Corp | Camarillo | 17 |
| Support Equipment Inc. | Escondido | 16 |
| C & W Manufacturing | Turlock | 16 |
| Halcyon Manufacturing Inc | San Jose | 16 |
| National Metal Stampings - Temecula Valley | Lancaster | 16 |
| Jah Machine Inc. | Brea | 16 |
| A.M.I. Engineering Co LLC | Santa Ana | 16 |
| Laserworx MFG | Oxnard | 16 |
| Able Wire EDM, Inc. | Brea | 16 |
| S & H Machine, Inc. | Burbank | 15 |
| Silicon Valley Precision, Inc. | Livermore | 15 |
| Coast Precision Enterprises, Inc | San Diego | 15 |
| San Diego Precision Machining, Inc. | San Diego | 15 |
| Lnp Machining | San Jose | 15 |
| G F Enterprises Inc | Santa Ana | 15 |
| Smi Ca, Inc. | Santa Fe Springs | 15 |
| Sonfarrel Aerospace, LLC | Anaheim | 15 |
| Jarvis Manufacturing, Inc | San Jose | 15 |
| Hoosier, Inc. | Corona | 15 |
| Center Metal Products | Lemon Grove | 15 |
| Vacuum Process Engineering, Inc. | Sacramento | 15 |
| Exact CNC Industries Inc. | Chatsworth | 15 |
| Proformance Manufacturing, Inc. | Corona | 15 |
| Temecula Precision Fabrication, Inc. | Temecula | 15 |
| Euro Precision, Inc. | Anaheim | 14 |
| Udash Corporation | Simi Valley | 14 |
| Pacon MFG, Inc. | Livermore | 14 |
| Olmar Supply | Livermore | 14 |
| International Manufacturing | Hayward | 14 |
| All Materials Manufacturing Co LLC | Riverside | 14 |
| Campbell Engineering Inc | Lake Forest | 14 |
| All-ways Metal, Inc. | Gardena | 14 |
| Tri Fab Associates, Inc | Fremont | 14 |
| Tecma Inc | Sacramento | 14 |
| Suntiger Industries LLC | Oceanside | 13 |
| Golden State Engineering, Inc. | Paramount | 13 |
| Superior Thread Rolling Co, LLC | Arleta | 13 |
| Gear Manufacturing, Inc. | Anaheim | 13 |
| Mckenzie Machining Inc | San Jose | 13 |
| Nichols Manufacturing Inc | Hollister | 13 |
All ITAR machine shops in California →
Counted from the shops on record at the last build. Every capability, certification and machine below comes from the shop’s own published information or a public federal record, and each one links to the page that carries its source sentence. Figures recomputed 2026-09-22.