$1.2B obligated across 205,340 award actions to shops on record.
Shops on record have been paid $1.2B across 205,340 federal award actions in the records we hold.
| State | Obligated |
|---|---|
| California | $567.8M |
| Texas | $335.1M |
| Ohio | $282.8M |
| Agency | Obligated |
|---|---|
| Department Of Defense | $857.8M |
| General Services Administration | $286.5M |
| National Aeronautics And Space Administration | $16.6M |
| Department Of Homeland Security | $8.4M |
| Department Of The Treasury | $5.5M |
| Department Of State | $2.3M |
| Department Of Justice | $2.1M |
| Department Of Transportation | $1.7M |
| Department Of The Interior | $1.5M |
| Department Of Veterans Affairs | $1.2M |
Dollars are obligated amounts from USAspending, matched to a shop by its federal UEI or CAGE code. An award is attributed to the address the recipient registered, which is not always the plant that made the part.
Counted from the shops on record at the last build. Every capability, certification and machine below comes from the shop’s own published information or a public federal record, and each one links to the page that carries its source sentence. Figures recomputed 2026-09-22.