$335.1M obligated across 68,619 award actions to shops on record.
Shops on record in Texas have been paid $335.1M across 68,619 federal award actions in the records we hold.
| Agency | Obligated |
|---|---|
| Department Of Defense | $177.7M |
| General Services Administration | $151.2M |
| Department Of Transportation | $1.7M |
| National Aeronautics And Space Administration | $1.4M |
| Department Of State | $980k |
| Department Of Agriculture | $484k |
| Department Of Justice | $471k |
| Department Of The Interior | $427k |
| Department Of Veterans Affairs | $405k |
| Department Of Homeland Security | $263k |
| Shop | City | Obligated |
|---|---|---|
| Lawson Products, Inc. | Dallas | $149.8M |
| South Texas Lighthouse For The Blind | Corpus Christi | $32.3M |
| Noveon Magnetics Inc | San Marcos | $25.8M |
| Aviation Devices And Electronic Components, L.L.C. | Fort Worth | $16.8M |
| Aantilia LLC | Austin | $10.0M |
| B & K Aerospace | Midlothian | $7.6M |
| Fabrication Specialty Inc | Granbury | $6.8M |
| Independent Rough Terrain Center LLC | Cibolo | $6.6M |
| Sey Tec, Inc. | Fort Worth | $6.1M |
| Coastal Mechanics Company, Inc. | Houston | $5.7M |
| Arlington Intl Aviation Products LLC | Burleson | $5.4M |
| Aero Manufacturing, L.L.C | Schertz | $4.3M |
| Beta Engineering, Inc. | Arlington | $4.1M |
| Dms-south/bailey Tool LLC | Lancaster | $3.9M |
| Longhorn Regional Service Center LLC | Killeen | $3.4M |
| Antenna Products Corp | Mineral Wells | $3.3M |
| Crow Precision Components, LLC | Fort Worth | $2.6M |
| Valcorp Enterprises LLC | Haltom City | $2.2M |
| Vibrant Works | San Antonio | $1.8M |
| Tnn Machining Company, L.L.C. | Houston | $1.7M |
| 3T Business Group LLC | Austin | $1.6M |
| Hartmann's, Inc. | Abilene | $1.4M |
| Woodlawn Manufacturing, Ltd. | Marshall | $1.3M |
| Pkj International LLC | Stafford | $1.3M |
| Ameri-cut Solutions, Inc. | Porter | $1.2M |
Dollars are obligated amounts from USAspending, matched to a shop by its federal UEI or CAGE code. An award is attributed to the address the recipient registered, which is not always the plant that made the part.
Counted from the shops on record at the last build. Every capability, certification and machine below comes from the shop’s own published information or a public federal record, and each one links to the page that carries its source sentence. Figures recomputed 2026-09-22.