$282.8M obligated across 17,641 award actions to shops on record.
Shops on record in Ohio have been paid $282.8M across 17,641 federal award actions in the records we hold.
| Agency | Obligated |
|---|---|
| Department Of Defense | $173.5M |
| General Services Administration | $96.8M |
| Department Of The Treasury | $5.0M |
| National Aeronautics And Space Administration | $4.9M |
| Department Of Veterans Affairs | $724k |
| Department Of The Interior | $674k |
| Department Of Justice | $495k |
| Department Of Homeland Security | $405k |
| Department Of State | $202k |
| Department Of Commerce | $47k |
| Shop | City | Obligated |
|---|---|---|
| The Will-burt Company | Orrville | $36.1M |
| Hamilton Products Group, Inc. | Milford | $35.6M |
| American Made Safe & Security LLC | Batavia | $26.0M |
| Ordnance Technology Service, Inc. | Concord Township | $20.8M |
| Tessec LLC | Dayton | $17.1M |
| Rhinestahl | Mason | $16.1M |
| G & W Products LLC | Fairfield | $12.6M |
| Faxon Machining, LLC | Cincinnati | $10.7M |
| Cincinnati Incorporated | Harrison | $7.8M |
| Wingate Alloys Inc | Cleveland | $7.0M |
| Gbi Cincinnati Inc | Cincinnati | $6.7M |
| Salem Manufacturing & Sales Inc | Columbus | $5.4M |
| Dimensiontek LLC | Gahanna | $5.1M |
| A&B Foundry, Machining & Fabrications | Franklin | $5.0M |
| Monarch Lathes LP | Sidney | $4.4M |
| S & S Fastener Company | Cincinnati | $4.1M |
| Machine Concepts Inc | Minster | $4.0M |
| Astro Manufacturing & Design Inc | Eastlake | $3.6M |
| Industrial Wire Rope Supply Co, Inc | Cincinnati | $2.7M |
| Eti Tech LLC | Dayton | $2.7M |
| United Titanium, LLC | Wooster | $2.6M |
| Alek Industries Inc | Beavercreek | $2.5M |
| Robeck Fluid Power Co. | Aurora | $2.4M |
| Crg Defense, Inc. | Miamisburg | $2.2M |
| Pdi Ground Support Systems, Inc. | Solon | $2.1M |
Dollars are obligated amounts from USAspending, matched to a shop by its federal UEI or CAGE code. An award is attributed to the address the recipient registered, which is not always the plant that made the part.
Counted from the shops on record at the last build. Every capability, certification and machine below comes from the shop’s own published information or a public federal record, and each one links to the page that carries its source sentence. Figures recomputed 2026-09-22.