Overview
I.M.T. Precision, Inc. is a Hayward, CA machine shop offering CNC Milling, CNC Milling, Manual Machining; ISO 9001:2015, ITAR Registered.
Recorded from public federal registrations and the company's own published information. Every fact on this page links to the sentence and source it came from — click any fact to see it.
A specialist calls you within one business day. No account, no price guessing.
Processes
Equipment — 24 types
| Qty | Machine | Specification |
|---|---|---|
| ×6 | VF-2 Super Speed · VF-5/50TR · VF-6 · VF-6/50 · VF-9/50 · 4-axis · 5-axis · travels 30" x 16" x 20" · travels 50" x 26" x 25" · travels 64" x 32" x 30" · travels 84" x 40" x 30" | |
| ×5 | Dynasty 200 · Dynasty 700 · Syncrowave 350LX · Syncrowave 351 · 200A · 350A at 34V AC, 40% duty cycle · 500A at 40V, 100% duty cycle (3-phase) | |
| ×4 | DuraVertical 5100 · MV-40E · NV5000B/50 · 4-axis · travels 22" x 16" x 18" · travels 40.2" x 20.1" x 20.1" · travels 41.3" x 20.9" x 20.1" | |
| ×3 | B2000PXT · B5000GDW · PRW-5340 · travels 200" x 103" x 42" · travels 201" x 134" x 42" · travels 83" x 77.6" x 28" | |
| ×3 | EC-1600-4X · EC-500 · travels 32" x 20" x 28" · travels 64" x 40" x 32" | |
| ×3 | QT 350L · QTN 300-II · SQT 18 · travels 20.9" swing x 19.96" length · travels 26.77" swing x 26.15" length | |
| ×2 | TR-160 · TR-210 · 5-axis | |
| ×2 | RG80 | |
| ×1 | LP 4021 · travels 160" x 83" x 30" | |
| ×1 | BP-130.P40 · travels 160" x 94" x 48" | |
| ×1 | PBM-135B · travels 100" x 75" x 60" | |
| ×1 | TMC 20 | |
| ×1 | Stud Welder CD Lite 1 · capacity up to 1/4" (M6) threaded fasteners | |
| ×1 | Altera S 10.7.6 · 40" x 28" x 24" capacity, volumetric accuracy from 1.8µm + L/400 | |
| ×1 | Bright M707 · 28" x 28" x 24" capacity, volumetric accuracy from 3.5µm + 4.0L/1000 | |
| ×1 | Quantum M | |
| ×1 | PH-3515 | |
| ×1 | ASM 182T · detectable leak rate <3×10⁻¹⁰ mbar·L/s, range 1×10⁻¹¹ to 1×10⁻¹ mbar·L/s | |
| ×1 | 6 tons / 53.4 kN, 18" throat depth | |
| — | HRT-450 · 4-axis | |
| — | 2652 | |
| — | Millermatic 350P · 300A at 32V DC, 60% duty cycle | |
| — | Surftronic 3 | |
| — | 50H · 50-ton capacity |
Materials — 11
Aluminum stated
Stainless stated
Steel stated
Copper & Brass stated
Nickel alloys stated
Titanium stated
Plastics stated
Other stated
Stated tolerances
Secondary services
Industries served
Certifications & programs
Stated by the shop on its own website. Not yet checked against a certifying body.
Contact
Hayward, CA 94544
(510) 324-8926 · Visit website (www.imtp.com)