Overview
R&D Custom Machine And Tool is a Toledo, OH machine shop offering CNC Milling, CNC Turning, Manual Machining; ISO 9001:2015.
Recorded from the company's own published information only — this shop has no federal registration record on file. Every fact on this page links to the sentence and source it came from — click any fact to see it.
A specialist calls you within one business day. No account, no price guessing.
Processes
Equipment — 50 types
| Qty | Machine | Specification |
|---|---|---|
| ×6 | MV106A · MV168B · Max 1 · NSV 106AS · TV158B-50 · TV188B-50 · 4-axis | |
| ×4 | KB · 2-axis | |
| ×4 | BA24 · CX2 · FA10P · MV2400ST · travels 10x14 Travel x 8.6 Vertical · travels 12” x 14” Travel x 12” Vertical · travels 15.75” x 23 ½” Travel x 16.60” Vertical · travels 23.6” x 15.7” Travel x 16.7” Vertical | |
| ×2 | 1632 | |
| ×2 | 4800# | |
| ×1 | XV 1020A | |
| ×1 | PS95 · 4-axis | |
| ×1 | KB · 2-axis | |
| ×1 | Quick Turn 25L | |
| ×1 | Quick Turn 18N | |
| ×1 | SL35/MC | |
| ×1 | ET-30 | |
| ×1 | ||
| ×1 | ||
| ×1 | Turnmaster | |
| ×1 | ||
| ×1 | ||
| ×1 | ||
| ×1 | Cut 400 · travels 22” x 32” Travel x 20 Vertical | |
| ×1 | Robo Form 55 | |
| ×1 | ||
| ×1 | TR 100 | |
| ×1 | 99 | |
| ×1 | ||
| ×1 | ||
| ×1 | Model 3 | |
| ×1 | ||
| ×1 | 2040 EXB | |
| ×1 | ||
| ×1 | ||
| ×1 | RHU650 | |
| ×1 | ||
| ×1 | ||
| ×1 | ||
| ×1 | ||
| ×1 | ||
| ×1 | BH506 | |
| ×1 | BRT APEX 710 | |
| ×1 | ||
| ×1 | ||
| ×1 | ||
| ×1 | ||
| ×1 | ||
| ×1 | ||
| ×1 | ||
| ×1 | Ideal Arc · 300 AMP | |
| ×1 | 5’ Arm | |
| ×1 | ||
| ×1 | 8000# | |
| ×1 | 500# |
Materials — 2
Steel stated
Other stated
Secondary services
Industries served
Certifications & programs
Stated by the shop on its own website. Not yet checked against a certifying body.
Contact
Toledo, OH 43612
Visit website (rdcustommachine.com)