Overview
Precision Grinding Company is an Orange, CA metal finishing shop offering Grinding; ISO 9001:2008, AS9100:C.
Recorded from the company's own published information only — this shop has no federal registration record on file. Every fact on this page links to the sentence and source it came from — click any fact to see it.
A specialist calls you within one business day. No account, no price guessing.
Processes
Equipment — 35 types
| Qty | Machine | Specification |
|---|---|---|
| ×17 | 310 · 400 · 410-U · 420 · 600 · 610 · 620 · travels 12 x 19” · travels 12 x 20” · travels 12 x 27” · travels 8 X 18” · travels 8 x 16” · travels 8 x 24” | |
| ×12 | 171 · 272 · 273A · 72A | |
| ×4 | 440 · 442 · travels 8 x 20” · travels 8 x20” | |
| ×3 | IGM 1E UNIVERSAL · IGM 3U UNIVERSAL | |
| ×2 | S30 · travels 10 x 30” | |
| ×2 | 5A | |
| ×2 | ACC-12.24DX3 · ACC-6.18DX3 | |
| ×1 | HTG 22 | |
| ×1 | HTG 55 | |
| ×1 | R175 x 1000 | |
| ×1 | 5A | |
| ×1 | 3A | |
| ×1 | ||
| — | CH PLAIN · PLAIN 4H · TYPE H · travels 4 x 12 · travels 6 x 30 · travels 8 x 18 | |
| — | 1R · 2R · travels 10 x 20 · travels 10 x 24 | |
| — | MG12-HP · MG12-M · travels 5 x 12 | |
| — | PLAIN · travels 8 x 27 | |
| — | GUP28-100 · travels 12 x 40 | |
| — | GP15-100 · travels 12 x 40 | |
| — | G-30 · travels 12 x 40 | |
| — | DE · travels 12 x 48” | |
| — | 1300X · travels 10 x 27” | |
| — | A3-16 · D-12 | |
| — | 25A | |
| — | 35L · CB | |
| — | travels 12 x 45” · travels 6 x 36” | |
| — | 33 | |
| — | 412 · travels 8 x 24” | |
| — | 4H · travels 4 x 18” | |
| — | 1804 · ML-2000 | |
| — | 1660 | |
| — | travels 6 x 75” | |
| — | travels 6 x 45” | |
| — | travels 4 x 45” | |
| — | travels 6 x 45” |
Secondary services
Industries served
Certifications & programs
Stated by the shop on its own website. Not yet checked against a certifying body.
Contact
Orange, CA 92865
(714) 921-1533 · Visit website (precisiongrindingco.com)