Overview
B.M.W. Precision Machining, Inc. is an Oceanside, CA machine shop offering CNC Turning, Swiss Screw Machining; ITAR Registered.
Recorded from public federal registrations and the company's own published information. Every fact on this page links to the sentence and source it came from — click any fact to see it.
A specialist calls you within one business day. No account, no price guessing.
Processes
Equipment — 20 types
| Qty | Machine | Specification |
|---|---|---|
| ×28 | ||
| ×11 | Mycenter-3X · Mycenter-3X with Rotary · Mycenter-3XD · Mycenter-4XD · Mycenter-4XV · Mycenter-4XiD · travels 30” x 17.9” 18.1” · travels 30” x 17.9” x 18.1” · travels 30” x 20” x 20” · travels 40” x 20” x 20” · travels 44.31” x 24.02” x 24.02” | |
| ×8 | RNC-16 · SB-16 Type D · SB-20R Type G · SR10J Type C | |
| ×2 | NHX 4000 · NHX 4000 3rd Generation | |
| ×2 | Nexus 510C · travels 41.34” x 20.08” x 20.67” | |
| ×2 | Mycenter-HX300iG | |
| ×2 | SR-20JII Type B · bar capacity 19.05 mm | |
| ×2 | GA-2600 · GLS-150M | |
| ×2 | Cadet LNC-8C · Genos L250II-e · bar capacity 41.275 mm | |
| ×1 | UMC-1000SS · 5-axis · travels 40” x 25” x 25” | |
| ×1 | HCN-6800 · travels 41.34” x 35.4” x 38.58” | |
| ×1 | VTC-300C · travels 65” x 30” x 26” | |
| ×1 | Mycenter-5X · travels 44.3” x 22.2” x 22.5” | |
| ×1 | NLX 2500SY | |
| ×1 | SR-32J · 8-axis | |
| ×1 | TMC-15 · bar capacity 41.275 mm | |
| ×1 | CRYSTA Apex S7106 | |
| — | PH-3500 | |
| — | IM-8000 Series | |
| — |
Stated tolerances
Secondary services
Industries served
Certifications & programs
Stated by the shop on its own website. Not yet checked against a certifying body.
Contact
Oceanside, CA 92054
(760) 439-6813 · Visit website (www.bmwprecision.com)