Overview
American Precision Gear Co is a Foster City, CA metal fabrication shop offering Gear Cutting, Grinding, Grinding; AS9100:D, AS9100:D.
Registered as American Precision Gear Company. Recorded from public federal registrations and the company's own published information. Every fact on this page links to the sentence and source it came from — click any fact to see it.
A specialist calls you within one business day. No account, no price guessing.
Processes
Equipment — 40 types
| Qty | Machine | Specification |
|---|---|---|
| ×5 | 102.05 · 132.02 | |
| ×2 | 102.04 | |
| ×2 | DNM 400 II · DNM 400 II with ATX 5-Axis · DNM 4000 · DNM 4500 · DNM 4500 with ATX 5-axis · 5-axis | |
| ×2 | ||
| — | #152 · #424 | |
| — | #180 | |
| — | 7 | |
| — | N60 | |
| — | 1000 D-drive | |
| — | MZ-120 | |
| — | 173 B · 10 DP & Finer | |
| — | JDP-2 · 4 DP & Finer | |
| — | 16-36 | |
| — | MB-4000H | |
| — | LT2000 EX | |
| — | NN-38JXB | |
| — | Puma 250-LB | |
| — | Puma 240 | |
| — | Lynx 2100A · Lynx 220 LSY · Lynx GT 2100 | |
| — | Lynx 220A · Lynx 220C | |
| — | HLV-H | |
| — | HB 575 | |
| — | GMV-1F | |
| — | S30 | |
| — | ||
| — | MBB-1290D · MBC-1805D | |
| — | #4 | |
| — | KFS-100 | |
| — | Crysta Apex | |
| — | Excel 501UC | |
| — | MICRO-VAL | |
| — | 3015 · 1 DP to 50.8 DP 15″ Capacity | |
| — | Model 10 | |
| — | 12 Ton | |
| — | 5 Ton | |
| — | 50 H | |
| — | LX | |
| — | FG-255 · 3500 Lb. Capacity | |
| — | 2500 Lb. Capacity | |
| — | Ultrasonic OCJ-1014 |
Materials — 4
Stainless stated
Steel stated
Titanium stated
Plastics stated
Industries served
Certifications & programs
Stated by the shop on its own website. Not yet checked against a certifying body.
Contact
Foster City, CA 94404
(650) 627-8060 · Visit website (www.amgear.com)