759 shops on record across machining, fabrication and finishing.
759 shops on record in Texas: 454 machine shops, 243 metal fabrication, 62 metal finishing.
| Metro | Shops |
|---|---|
| Houston | 276 |
| Dallas | 204 |
| San Antonio | 54 |
| Austin | 48 |
| El Paso | 27 |
| Killeen | 16 |
| College Station | 11 |
| Corpus Christi | 9 |
| Beaumont | 7 |
| Longview | 7 |
| Capability | Shops |
|---|---|
| Steel | 245 |
| Aluminum | 231 |
| Stainless steel | 229 |
| CNC milling | 206 |
| Welding | 191 |
| CNC turning | 189 |
| ISO 9001 | 157 |
| Plastics | 129 |
| Titanium | 106 |
| Copper | 81 |
| Precision grinding | 80 |
| AS9100 | 80 |
| Certification | Shops | Share of shops with verified capability data |
|---|---|---|
| AS9100 | 80 | 17% |
| ISO 9001 | 157 | 33% |
| ITAR | 42 | 9% |
| NADCAP | 7 | 1% |
482 of the 759 Texas shops on record carry verified capability data today; the rest are listed from public federal registrations while we verify them.
Counted from the shops on record at the last build. Every capability, certification and machine below comes from the shop’s own published information or a public federal record, and each one links to the page that carries its source sentence. Figures recomputed 2026-09-22.