49 shops on record in Ohio carry a verified ITAR claim — each one links to the sentence on the shop’s own site or certificate that says so.
Concentrated in Cleveland (15), Dayton (10), Akron (7), Columbus (6), Cincinnati (5).
The shops
| Shop | City | Verified capabilities |
|---|
| Triangle Precision Industries Inc | Dayton | 22 |
| Galion LLC | Galion | 21 |
| Jones Metal Products Company LLC | West Lafayette | 21 |
| Vulcan Tool Company | Dayton | 20 |
| Midwest Precision LLC | Eastlake | 19 |
| Spirol Shim Corporation | Stow | 18 |
| Fredon Corp | Mentor | 18 |
| Summit Machining Co., Ltd. | Mogadore | 17 |
| Lockrey Manufacturing | Toledo | 16 |
| Floturn Inc | Cincinnati | 15 |
| Ohio Screw Products, Inc. | Elyria | 15 |
| Dysinger Inc | Dayton | 15 |
| Xact Spec Industries LLC | Chagrin Falls | 15 |
| Izit LLC | Tipp City | 14 |
| Wire Products Co Inc | Cleveland | 13 |
| B & B Gear And Machine Company, Inc. | New Lebanon | 13 |
| G & W Products LLC | Fairfield | 12 |
| Watteredge, LLC | Avon Lake | 12 |
| Midway Swiss Turn, Inc. | Wooster | 12 |
| Prospect Mold & Die Company | Cuyahoga Falls | 12 |
| Budde Precision Machining Corp | Dayton | 12 |
| Selecteon Corporation | Columbus | 11 |
| Quality CNC Machining Inc | Willoughby | 11 |
| K & K Precision, Inc. | Mason | 10 |
| A F C Tool Co., Inc. | Dayton | 10 |
| Guyer Precision Inc | Painesville | 10 |
| Emec | Marysville | 10 |
| Advanced Machining Inc | Grove City | 9 |
| Efficient Machine Products | Strongsville | 9 |
| Advance Apex Inc | Grove City | 9 |
| Ansco Machine Co | Peninsula | 9 |
| Momentous Mold & Machine LLC | Cuyahoga Falls | 9 |
| Clark Fixture Technologies Inc | Bowling Green | 8 |
| Rimeco Products Inc | Willoughby | 8 |
| Cat-wood Metalworks | Moraine | 8 |
| Gmd Industries LLC | Dayton | 7 |
| Covert Manufacturing, Inc | Galion | 7 |
| Jay-em Aerospace Corporation | Cuyahoga Falls | 7 |
| Bullen Ultrasonics, Inc. | Eaton | 7 |
| Meta Manufacturing Corp | Blue Ash | 6 |
| Parker Rust-proof Of Cleveland Inc | Cleveland | 6 |
| Techmetals, Inc. | Dayton | 6 |
| Parkn Manufacturing, LLC | Litchfield | 5 |
| Rapid Prototype & Manufacturing LLC | Avon Lake | 4 |
| Hahn Manufacturing Company | Cleveland | 4 |
| Varland Metal Service Inc. | Cincinnati | 3 |
| Ball Bearing Screw Supply Inc | Cleveland | 3 |
| Helix Linear Technologies, Inc. | Beachwood | 3 |
| Godfrey & Wing, LLC | Aurora | 1 |
All ITAR machine shops in Ohio →
Counted from the shops on record at the last build. Every capability, certification and machine below comes from the shop’s own published information or a public federal record, and each one links to the page that carries its source sentence. Figures recomputed 2026-09-22.