204 shops on record in Ohio carry a verified ISO 9001 claim — each one links to the sentence on the shop’s own site or certificate that says so.
Concentrated in Cleveland (63), Cincinnati (24), Akron (23), Dayton (17), Columbus (13).
The shops
| Shop | City | Verified capabilities |
|---|
| Triangle Precision Industries Inc | Dayton | 22 |
| The Technology House, Ltd | Streetsboro | 22 |
| Galion LLC | Galion | 21 |
| Jones Metal Products Company LLC | West Lafayette | 21 |
| Vulcan Tool Company | Dayton | 20 |
| Tool Tech | Springfield | 20 |
| Commercial Metal Fabricators, Inc. | Dayton | 19 |
| Alacriant Inc | Streetsboro | 19 |
| Nu-tool Industries Inc | North Royalton | 19 |
| Midwest Precision LLC | Eastlake | 19 |
| Fm Machine Co. | Akron | 19 |
| Nolte Precise Manufacturing Inc | Cincinnati | 18 |
| Spirol Shim Corporation | Stow | 18 |
| Pax Machine Works Inc | Celina | 18 |
| Fredon Corp | Mentor | 18 |
| Freeway Corporation | Cleveland | 17 |
| Astro Manufacturing & Design Inc | Eastlake | 17 |
| Mcneil Industries Inc | Painesville | 17 |
| Summit Machining Co., Ltd. | Mogadore | 17 |
| Westfield Steel Inc. | Springfield | 16 |
| Best Mold And Manufacturing Inc | Akron | 15 |
| Floturn Inc | Cincinnati | 15 |
| Ohio Screw Products, Inc. | Elyria | 15 |
| Rpm Carbide Die, Inc. | Arcadia | 15 |
| Dysinger Inc | Dayton | 15 |
| Flohr Machine Company, Incorporated | Barberton | 14 |
| Tendon Manufacturing Incorporated | Bedford | 14 |
| East End Welding LLC | Kent | 14 |
| Detailed Machining Inc | Sidney | 14 |
| Alloy Precision Technologies, Inc | Mentor | 14 |
| K-j Fasteners Inc | Mentor | 14 |
| Com-corp Industries | Cleveland | 13 |
| Wire Products Co Inc | Cleveland | 13 |
| B & G Tool Co | Columbus | 13 |
| Dependable Stamping Company | Euclid | 13 |
| Princeton Tool Inc | Mentor | 13 |
| Wedge Products | Twinsburg | 13 |
| Rozic Tool & Machine LLC | Euclid | 13 |
| Neway Stamping & Manufacturing, Inc. | Willoughby | 13 |
| Sunset Industries Inc | Mentor | 13 |
| Dearborn, Inc. | Berea | 12 |
| Everhard Products Inc | Canton | 12 |
| Solmet Technologies, Inc. | Canton | 12 |
| Rack Processing Company, Inc. | Dayton | 12 |
| Ohio Laser | Plain City | 12 |
| Watteredge, LLC | Avon Lake | 12 |
| Quaker City Castings | Salem | 12 |
| Esterle Mold & Machine Co. Inc. | Stow | 12 |
| Elyria Metal Spinning & Fabricating Co. | Elyria | 12 |
| Prospect Mold & Die Company | Cuyahoga Falls | 12 |
| Glassline Corp | Perrysburg | 12 |
| Budde Precision Machining Corp | Dayton | 12 |
| Jerl Machine Inc | Perrysburg | 12 |
| Northern Manufacturing | Oak Harbor | 11 |
| Selecteon Corporation | Columbus | 11 |
| Quality CNC Machining Inc | Willoughby | 11 |
| Nova Metal Products Inc | Mentor | 11 |
| Habco Tool & Development Co Inc | Mentor | 11 |
| Planet Products Corporation | Cincinnati | 11 |
| Toledo Metal Spinning Company | Toledo | 11 |
All ISO 9001 machine shops in Ohio →
Counted from the shops on record at the last build. Every capability, certification and machine below comes from the shop’s own published information or a public federal record, and each one links to the page that carries its source sentence. Figures recomputed 2026-09-22.