1,687 makes named across 2,215 shops with verified equipment lists.
Across the 2,215 shops with verified capability data, these machine tool makes are named most often on the shops’ own pages.
| Make | Machines named | Shops |
|---|---|---|
| Haas | 1,196 | 260 |
| Okuma | 384 | 105 |
| Mazak | 318 | 82 |
| Doosan | 313 | 90 |
| Bridgeport | 313 | 147 |
| Mori Seiki | 300 | 96 |
| Mitutoyo | 279 | 162 |
| Miller | 257 | 74 |
| Amada | 255 | 85 |
| Mitsubishi | 176 | 73 |
| Hardinge | 167 | 79 |
| Fadal | 154 | 70 |
| Keyence | 145 | 104 |
| Zeiss | 120 | 85 |
| Makino | 108 | 53 |
| Kitamura | 107 | 34 |
| Cincinnati | 105 | 46 |
| Fanuc | 96 | 46 |
| Hurco | 92 | 32 |
| Citizen | 89 | 17 |
| Brown & Sharpe | 89 | 61 |
| Ycm | 84 | 31 |
| Faro | 82 | 69 |
| Trumpf | 80 | 27 |
| Hexagon | 79 | 58 |
A make is counted once for every machine a shop lists; the shop count is how many different shops name it. Models are on the shop pages, each with its source sentence.
Counted from the shops on record at the last build. Every capability, certification and machine below comes from the shop’s own published information or a public federal record, and each one links to the page that carries its source sentence. Figures recomputed 2026-09-22.