705 makes named across 539 shops with verified equipment lists.
Across the 539 shops with verified capability data in Ohio, these machine tool makes are named most often on the shops’ own pages.
| Make | Machines named | Shops |
|---|---|---|
| Haas | 244 | 48 |
| Mazak | 168 | 32 |
| Okuma | 152 | 29 |
| Bridgeport | 81 | 42 |
| Mori Seiki | 67 | 16 |
| Miller | 63 | 19 |
| Cincinnati | 56 | 26 |
| Mitsubishi | 56 | 23 |
| Makino | 53 | 27 |
| Hurco | 44 | 15 |
| Doosan | 44 | 17 |
| Trumpf | 42 | 12 |
| Browne and Sharpe | 40 | 1 |
| Amada | 37 | 15 |
| Faro | 35 | 29 |
| Minster | 33 | 7 |
| Okamoto | 29 | 16 |
| Citizen | 28 | 4 |
| Sunnen | 26 | 22 |
| Keyence | 25 | 17 |
| Mitutoyo | 23 | 19 |
| Brown & Sharpe | 23 | 16 |
| Lincoln | 21 | 13 |
| Fanuc | 21 | 14 |
| Zeiss | 20 | 13 |
A make is counted once for every machine a shop lists; the shop count is how many different shops name it. Models are on the shop pages, each with its source sentence.
Counted from the shops on record at the last build. Every capability, certification and machine below comes from the shop’s own published information or a public federal record, and each one links to the page that carries its source sentence. Figures recomputed 2026-09-22.